| | | | |
»áÒéÃû³Æ£ºÖйú»¯Ñ§»áµÚ30½ìѧÊõÄê»á ·Ö»áÃû³Æ£ºµÚËÄÊ®Ëķֻ᣺»¯Ñ§¶¯Á¦Ñ§ |
¡¡×¢£ºPL-´ó»áÌØÑû±¨¸æ(Plenary Lecture) I-·Ö»áÑûÇ뱨¸æ(Invited) O-¿ÚÍ·±¨¸æ(Oral) P-ǽ±¨(Poster) A-×ÔÓɽ»Á÷ |
2016-07-02 |
»á³¡£º×ۺϽÌѧ2ºÅÂ¥B306 Ö÷³ÖÈË£ºÖÜÃù·É |
09:15-09:40 | 44-I-001 | ÌïÉÆÏ² | ¶þÑõ»¯Ì¼·Ö×ӵĵç×ÓÌù¸½½âÀ붯Á¦Ñ§Ñо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
09:40-10:05 | 44-I-002 | Îâ¹úÈÙ | CH¼üÉìËõÕñ¶¯¼¤·¢¶ÔÓÚF+CHD3·´Ó¦µÄ¶¯Á¦Ñ§Ó°Ïì | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-10:20 | 44-O-001 | ºî¶¡îÚ | ¶à»··¼ÌþµÄÇâÌáÈ¡·´Ó¦ËÙÂʳ£ÊýÑо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
»á³¡£º×ۺϽÌѧ2ºÅÂ¥B306 Ö÷³ÖÈË£ºÌïÉÆÏ² |
10:35-11:00 | 44-I-003 | ÍõÐ˰² | N2O·Ö×ÓµÄÕæ¿Õ×ÏÍâ¹â½â¶¯Á¦Ñ§Ñо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
11:00-11:25 | 44-I-004 | ³ÂÖ¾³¬ | Imaging the NH3 Photodissociation Dynamics | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
11:25-11:40 | 44-O-002 | ÕÅÕê | ¸ÆÀë×Ó¶ÔÇÊÁ×Ö¬µ¥·Ö×ÓĤ½çÃæ½á¹¹ºÍ¹¹ÏóÓ°ÏìµÄ¸ß·Ö±æºÍƵÕñ¶¯¹âÆ×Ñо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
11:40-11:55 | 44-O-003 | Ò¶Ê÷¼¯ | ÉúÎïĤ½çÃæµ°°×ÖÊÕñ¶¯ÄÜÁ¿´«µÝµÄʱ¼ä·Ö±æºÍƵ¹âÆ×Ñо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
»á³¡£º×ۺϽÌѧ2ºÅÂ¥B306 Ö÷³ÖÈË£ºÍõÐ˰² |
14:00-14:25 | 44-I-005 | ÌÆÓ± | ÀûÓö¯Ì¬StarkЧӦ¿ªÕ¹¶Ô¶àÔ×Ó·Ö×ӷǾøÈȹâ½â¹ý³ÌµÄ¿ØÖÆÑо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
14:25-14:50 | 44-I-006 | ÑîÑô | Ö÷/¿ÍÅäλÁý×´³¬·Ö×ӵ路¢Ì¬¶¯Á¦Ñ§£º¿É¼û¹âÇý¶¯µÄºË/¿ÇµçºÉ×ªÒÆ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
14:50-15:05 | 44-O-004 | ËÎµÏ | ˲̬¹âÆ×·½·¨Ñо¿Ð¿ß²ßøÓëGËÄÁ´ÌåµÄÏ໥×÷Óà | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
15:05-15:20 | 44-O-005 | ºÎ¹ðÓª | »ùÓÚÈý²¢ßÇßò°Ë¼«·Ö×ӵĹâÎïÀíÌØÐÔÑо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
»á³¡£º×ۺϽÌѧ2ºÅÂ¥B306 Ö÷³ÖÈË£ºÎâ¹úÈÙ |
15:35-16:00 | 44-I-007 | Àî¾ü | »ùÓÚȫά¾«È·ÊÆÄÜÃæµÄ¹âÆ×ºÍ¶¯Á¦Ñ§µÄÑо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
16:00-16:25 | 44-I-008 | ²Ü½£ì¿ | µäÐͲåÈë·´Ó¦ÌåϵµÄ΢¹Û¶¯Á¦Ñ§ÀíÂÛÑо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
16:25-16:40 | 44-O-006 | Ëκêΰ | ³ÉÏñ¸ßά¶àͨµÀÊÆÄÜÃæ£º¹âÖÂÍѸ½¸ºÀë×ÓH¡¥(NH3) ºÍNH4¡¥ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
16:40-16:55 | 44-O-007 | Íõæµ | »ùÓÚàç·Ô³ÅÒÒȲµÄÏßÐÔ¹²éî¹Ñ¾ÛÎïµÄ¼¤·¢Ì¬½á¹¹³ÚÔ¥µÄÆæÅ¼Ð§Ó¦ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
2016-07-03 |
»á³¡£º×ۺϽÌѧ2ºÅÂ¥B306 Ö÷³ÖÈË£ººúÓ¾ü |
09:00-09:25 | 44-I-009 | Îâ½£Ãù | ͨÓÃ×Ô¶¯»¯¹¹½¨µÈ¼ü·´Ó¦¼ÆË㻯ºÏÎïÉú³ÉìÊ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
09:25-09:50 | 44-I-010 | ÌïÓñçô | ΢ÈõÕñ¶¯Ðźŵĵ¥·Ö×Ó¼ì²â | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
»á³¡£º×ۺϽÌѧ2ºÅÂ¥B306 Ö÷³ÖÈË£ºÎâ½£Ãù |
14:00-14:25 | 44-I-011 | ½Áè | Ë®ºÏÀë×ÓÍŴصĺìÍâ¹â½âÀë¹âÆ×Ñо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
14:25-14:50 | 44-I-012 | ºúÓ¾ü | ÖÊÁ¿Ñ¡ÔñµÄIR-VUV¹âÆ×·½·¨¼°Æä×îÐÂÑо¿½øÕ¹ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
14:50-15:05 | 44-O-008 | ÀîÏþÄÈ | ¾ÅÔ×Óîî-ÂÁÑõ»¯ÎïÍÅ´ØÑõ»¯Îå¸öÒ»Ñõ»¯Ì¼·Ö×Ó | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
15:05-15:20 | 44-O-009 | ÕÅÎÄ¿ | ºìÍâ¹âÆ×µÄ¼ì²âÁéÃô¶ÈºÍÑ¡ÔñÐÔµÄÌáÉý¼°ÆäÓ¦Óà | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
»á³¡£º×ۺϽÌѧ2ºÅÂ¥B306 Ö÷³ÖÈË£º½Áè |
15:35-16:00 | 44-I-013 | Ô¬¿ª¾ü | ³¬¿ì¶¯Á¦Ñ§Ñо¿´¼Ë®ÈÜÒºÇâ¼ü½á¹¹¶¯Á¦Ñ§ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
16:00-16:25 | 44-I-014 | Chensheng Ma | Ultrafast time-resolved study of model DNAs and binding interactions between DNA and metal complex | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
16:25-16:40 | 44-O-010 | ÁÖçæ | Ë®ÈÜÒºÖÐÈܼÁ²ãµÄ΢¹Û½á¹¹ÀÂü¹âÆ×Ñо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
16:40-16:55 | 44-O-011 | Íõ½¨Æ½ | BetaëÄ·Ö×Ó¶¯Á¦Ñ§¹¹ÏóµÄ·ÉÃë¶þάºìÍâ¹âÆ×±íÕ÷ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
»á³¡£º×ۺϽÌѧ2ºÅÂ¥ Ö÷³ÖÈË£ºÑîѧÃ÷ |
10:05-12:05 | 44-P-001 | ÐìÑï | ¶þÇâÒ¶ËỹÔøÖÐÖÊ×Ó×ªÒÆ·´Ó¦µÄÀíÂÛÑо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-002 | ¸¶Ãú¿ | CaBr¼¤¹âÀäÈ´ºÍ³¬ÀäBrÔ×ÓÖÆ±¸£º°üº¬Ðý¹ìñîºÏЧӦµÄÀíÂÛÑо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-003 | Íô½Ü | H_2 (3p¦ÐD(_^1)¦°_u^+ ,¦Ô=4)Ô¤½âÀë̬µÄ½Ç·Ö±æBeutler-FanoÏßÐÍ£ºÔ¾Ç¨ÏßÐ͵Ĺâ½â¶¯Á¦Ñ§·ÖÎö | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-004 | Âí½Ü | ÀûÓÃÆ½ºâ¶¯Á¦Ñ§·½·¨Ô¤²âÀë×ÓÒºÌåµÄ¶¯Á¦Ñ§ÐÔÖÊ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-005 | ÐíÁÕÁÕ | HMoN−ÒõÀë×ÓÓëÍéÌþ·´Ó¦µÄÑо¿£º»îÐÔ¹ìµÀ×é³É¶Ô·´Ó¦»îÐÔµÄÓ°Ïì | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-006 | Ëκêΰ | °±»ùÐÞÊεĶþÁªßÁà¤îÉ(II)ÅäºÏÎïµÄ¼¤·¢Ì¬¶¯Á¦Ñ§ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-007 | ÎâÑÇéª | Si(1D)H2·´Ó¦ÌåÏµÊÆÄÜÃæ½»²æ:Îå¸ö×îµÍµ¥ÖØÌ¬µÄÑо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-008 | ¶³£Îä | ½»²æ·Ö×ÓÊø½áºÏʱ¼äÇÐÆ¬ËٶȳÉÏñ¼¼Êõ¶ÔÓÚAl(2P1/2,3/2) + O2(X3¦²g-) ¡ú AlO(X2¦²+) + O(3PJ)·´Ó¦»úÀíµÄÑо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-009 | Jun-Bo Lu | Can Rh exist formal oxidation state IX? A quantum chemical investigation of RhO4+ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-010 | лÓêÈó | HD·Ö×ÓÔλÕñ¶¯¼¤·¢µÄ²âÊÔ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-011 | ÍõÅô | ÀûÓùâµç×ÓÄÜÆ×ºÍÃܶȷºº¯ÀíÂÛ¼ÆËãÑо¿½ðȲ»¯ÎïÍŴصĽṹºÍÐÔÖÊ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-012 | Áè·á×Ë | 2,4-¶þ·ú±½·ÓS1̬µÄÕñ¶¯Á¿×Ó¸ÉÉæµÄÖ±½Ó¹Û²â | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-013 | ¹¢Õñ»ª | ×ÏÍâ¹â¶Ô±ûÈ©ÔÚÈñîÑ¿ó(101)±íÃæ·´Ó¦Í¨µÀµÄÓ°Ïì | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-014 | ÕÔÇ¿Àò | (CH3)2=CH2³ôÑõ»¯µÄÖмä²úÎïÓë¶þ´ÎÓлúÆøÈܽºÐγɵĹØÁª | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-015 | Íõ¼Ñ | ¸ßÇ¿¶ÈVUV¼¤¹â½¦ÉäÖÊÆ×³ÉÏñ×°Öà | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-016 | Õ²»ªÆæ | ÔÓ»··Ö×ÓÂðßøµÄ¹âµçÀë¹â½âÀë | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-017 | ÝïÇÉÀû | ̽²âôÊ»ùÁò³¬¼¶·¢Ì¬ 7s¦ÒµÄ¾ºÕù³ÚԥͨµÀ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-018 | ÍõÌì¿¥ | ¼¤·¢²¨³¤¶Ô¼×´¼ÔÚ¶þÑõ»¯îÑ(110)±íÃæ¹â´ß»¯Ñõ»¯Ð§ÂʵÄÓ°Ïì | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-019 | ÕÔÀö¾ê | CuO(H2O)−£¬CuO2(H2O)−ºÍCu2O(H2O)−µÄ¹âµç×ÓÄÜÆ×ºÍÀíÂÛÑо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-020 | ¿ï׿Ȼ | Á×¹âÐÍÒ¿ÑôÀë×ÓÅäºÏÎïµÄÈܼÁÏà¹Ø¼¤·¢Ì¬¶¯Á¦Ñ§Ñо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-021 | ÍõÓ½ø | B15+ÄÉÃ×ÍŴصĻ¯Ñ§³É¼üºÍ¶¯Á¦Ñ§Á÷±äÌØÐÔÑо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-022 | ÓáÎÄ½Ü | Reactions of Tungsten Atoms with Hydrogen Sulfide: Matrix Infrared Spectra and Theoretical Calculations | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-023 | л»ª | M(N2)n+ (M = Y, La, Ce)µÄºìÍâ¹â½âÀë¹âÆ×Ñо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-024 | ÀîÍñè´ | CoB18-£ºÐÂÐͽðÊô²ôÔÓÅðÏ©²ÄÁÏ»ùÔªÌå | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-025 | ÂÞè¯ | ¼×ÍéÔÚÄø£¨111£©±íÃæµÄ½âÀëÎü¸½Öеç×Ó¿ÕѨ¶Ô¶ÔÄ£Ê½ÌØÒìÐԺͼüÑ¡ÔñÐÔµÄÓ°Ïì | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-026 | ÕÅçþá½ | NO2ºÍ·´Ê½-2-ÂÈÒÒÏ©»ù¶þÂÈëÏ·´Ó¦µÄ»úÀíºÍ¶¯Á¦Ñ§Ñо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-027 | ¿×·±³¿ | Infrared photodissociation spectroscopy of mass selected dinuclear dinitrogen complexes | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-028 | ÓÈÑ©Èð | È«½ðÊô·¼ÏãÐÔÈýÃ÷Öλ¯ºÏÎï[Sb3Au3Sb3]3-µÄ³É¼ü±¾ÖÊ·ÖÎö | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-029 | Àî»Û | ¸ßѹÏÂÏã¶¹ËØ7·Ö×ÓÄÚµçºÉ×ªÒÆ¹ý³ÌµÄʵÑéÓëÀíÂÛÑо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-030 | ÍõÈñÃô | ÔÚTiO2(110)±íÃæÉÏHÔ×ÓÐγÉH2OµÄ»úÀíÑо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-031 | Çþ»ã | Infrared Photodissociation Spectroscopy and Density Functional Theory Study of Heteronuclear Transition Metal Carbonyl Cations in Gas Phase | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-032 | Ñî±ó | ¹âµç×ÓÄÜÆ×ÓëÃܶȷºº¯·½·¨¶ÔCrnSi12-(n=1,2,3)ÍŴصÄÑо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-033 | ÕÅÌÚ˸ | 2-ßÁà¤ÍªÔÚÒÒëæÖе路¢Ì¬¶Ìʱ¶¯Á¦Ñ§ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-034 | Jinyun Yuan | The Selective Adsorption of the Ethynyl on Bimetallic AlCon0/− (n = 1-5) Clusters | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-035 | Îâ¼Òΰ | COÔÚîܵ¥¾§±íÃæ½âÀ붯Á¦Ñ§Ñо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-036 | ÂíÙ» | CriegeeÖмäÌåRCHOO(R=H, CH3)ÓëNO2µÄ·´Ó¦»úÀí | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-037 | Ñî·½Ô´ | Ë®ÓͽçÃæ·Ö×ӽṹÓë·´³£µÄµçλ¼«´óÖµÏÖÏó | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-038 | ½ð¼ÑêÊ | Conversion from Cyclic to Chain Structure in Boron Carbonyl Clusters: A Study of Infrared Spectroscopy of B3(CO)n+ n=3-6 | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-039 | Áõì§×Ó½¨ | »ùÓڰ뾵䷽·¨ºÍ´ÓÍ·ËãÁ¦³¡µÄҺ̬ˮºìÍâºÍÀÂü¹âÆ×Ä£Äâ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-040 | ÀîæÃæÃ | Reactions of Beryllium Atoms with Ammonia: Argon Matrix Infrared Spectra and Theoretical Calculations | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-041 | Junxiang Zuo | Rate coefficients of the HCl + OH ¡ú Cl + H2O reaction from ring polymer molecular dynamics | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-042 | º«Ïþ·æ | Á½µçÐԸ߷Ö×Ó²ÄÁϱíÃæË®·Ö×ӽṹµÄºÍƵ¹âÆ×Ñо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-043 | µ¥Ê¯Ãô | CHX(X=Cl£¬I)µç×Ó¼¤·¢Ì¬½á¹¹Óë¹â½â¶¯Á¦Ñ§ÀíÂÛÑо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-044 | Éо² | New four-dimensional potential energy surfaces of Kr¨CCS2 and Xe¨CCS2: dependence on the symmetric and antisymmetric stretching vibrations of CS2 | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-045 | ÁõÑÞÀö | C2H5O2ÓëOH×ÔÓÉ»ù·´Ó¦»úÀí | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-046 | ³Â¾² | Ê®Èý¸öÔ×ӵĽð/ÒøÍÅ´ØÓëTCNQÏ໥×÷ÓÃÑо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-047 | ÍõºÚÁú | ²ôÔÓ̼ÏËά¶ÔÇèËáõ¥¿¹Ô×ÓÑõÐÔÓ°ÏìµÄÑо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-048 | ÀîΡ | Infrared Photodissociation Spectroscopy of Two RhO2+ Isomers | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-049 | ¶¡Î°»ª | ÒøÄÉÃ×ÍŴصÄÖÆ±¸¼°Æä×÷Ϊӫ¹â´«¸ÐÆ÷µÄ¼ì²âÓ¦Óà | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-050 | ÕÔÑÞϼ | ¾ßÓбտDzãµç×ӽṹµÄ¸ºÔؽðîÑÑõÍÅ´ØÒõÀë×ӻ¼×Íé | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-051 | Ê·ÅàÅà | Reactions of silane with cerium atoms: triply hydrogen-bridged Si(¦Ì-H)3CeH and inserted H3SiCeH | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-052 | Ö£µÀÔª | Áò´úNDI·Ö×Ó¾§ÌåÔØÁ÷×ÓÇ¨ÒÆÂʵÄÄ£Äâ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-053 | ¹Ø»³êÅ | ˲̬ÎüÊÕ¹âÆ×Ñо¿2-¼×»ù-1-Ïõ»ùÝÁ¹â»¯Ñ§·´Ó¦ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-054 | Àî·¼·¼ | Oxidation dynamics of metal atoms in gas phase studied by crossed beam and time-sliced velocity map ion imaging | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-055 | Íõ¿µ | Ë«ÖØ¦Ð·¼ÏãÐÔÍë×´B30ÍÅ´Ø£ºÍëÏ©µÄÈ«ÅðÀàËÆÎï | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-056 | ºî½¨ | ¹ÌÓëÆø-¹Ì½çÃæ´¼Àà·Ö×ÓÎü¸½½á¹¹µÄ¸ß·Ö±æºÍƵÕñ¶¯¹âÆ×Ñо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-057 | ÐíСΰ | ·ÇÇÅÁ¬µ¥Ã¯îÑÅäºÏÎï´ß»¯1,7-ÐÁ¶þÏ©¾ÛºÏ·´Ó¦»úÀíµÄ Ãܶȷºº¯ÀíÂÛÑо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-058 | º«É½Óê | HCO×ÔÓÉ»ùÃ̬¹â½â¶¯Á¦Ñ§µÄÀíÂÛÑо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-059 | ÐìÎ÷Áá | ConCm− ÍŴصĹâµç×ÓÄÜÆ×ºÍÀíÂÛÑо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-060 | ¬ʤ½Ü | îêÔ×Ó²ôÔÓ¹èÍŴصĽṹÑÝ»¯ºÍµç×ÓÐÔÖÊ:¹âµç×ÓÄÜÆ×ºÍÀíÂÛ¼ÆËã | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-12:05 | 44-P-061 | Ê·µ¤µ¤ | C6H5+Òì¹¹ÌåµÄÎȶ¨ÐÔºÍÒì¹¹·´Ó¦ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
»á³¡£º×ۺϽÌѧ2ºÅÂ¥ |
2016-07-04 |
»á³¡£º×ۺϽÌѧ2ºÅÂ¥B306 Ö÷³ÖÈË£ºÂíÓñ³¼ |
09:00-09:25 | 44-I-015 | ½¯±ò | ¶àÔ×Ó·Ö×ÓÔÚ¹ý¶É½ðÊô±íÃæµÄ½âÀëÎü¸½¶¯Á¦Ñ§£º Ä£Ê½ÌØÒìÐԺͼüÑ¡ÔñÐÔ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
09:25-09:50 | 44-I-016 | ·®ºì¾ü | ¶þÑõ»¯îѱíÃæµÄÍÑÇâ»úÀíÑо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
09:50-10:05 | 44-O-012 | ¸ÉΪ | Ë®ÓͽçÃæÀë×ÓÐÐΪµÄ¶þ´Îг²¨Ñо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
10:05-10:20 | 44-O-013 | ³Â˳Àû | 8CBµ¥·Ö×ÓĤ-CNÉìËõÕñ¶¯µÄÏàλ¼°Ç¿¶È¸ß·Ö±æºÍƵÕñ¶¯¹âÆ× | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
»á³¡£º×ۺϽÌѧ2ºÅÂ¥B306 Ö÷³ÖÈË£º·®ºì¾ü |
10:35-11:00 | 44-I-017 | ÂíÓñ³¼ | ×ÏÍâÏß·øÕÕÏÂË®ÖÐOH×ÔÓÉ»ùµÄ²úÉú | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
11:00-11:25 | 44-I-018 | ÁÖÉ | ÀûÓõÚÒ»ÐÔÔÀíÑо¿½ðÊô±íÃæ´¼ÀàË®ÕôÆûÖØÕû·´Ó¦»úÀí | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
11:25-11:40 | 44-O-014 | ÀîÑô | ÀûÓÃÓ«¹â¼¤·¢¸÷ÏòÒìÐÔ¹âÆ×Ñо¿·Ö×Ó¾Û¼¯ÌåÖÐÉúÉ«ÍÅÖ®¼äµÄÏ໥×÷ÓõĻúÀí | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
11:40-11:55 | 44-O-015 | Öì¹âÀ´ | ßÁà¤Àë×ÓÒºÌå¶Ô¹âÓÕµ¼µç×Ó×ªÒÆ·´Ó¦¶¯Á¦Ñ§µÄÓ°Ïì | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
»á³¡£º×ۺϽÌѧ2ºÅÂ¥B306 Ö÷³ÖÈË£ºÐÏСÅô |
14:00-14:25 | 44-I-019 | ÁõÀ¤»Ô | ÄÉÃ×½ðÔöÇ¿¹âÃô»¯·´Ó¦µÄ¶¯Á¦Ñ§Ñо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
14:25-14:50 | 44-I-020 | Ðíºé¹â | ½ðÊô²ôÔӵİ뵼ÌåÍŴصÄÑо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
14:50-15:05 | 44-O-016 | Âí¼Îèµ | ¹ý¶É½ðÊôµª»¯Îï»î»¯Ð¡·Ö×Ó̼Ç⻯ºÏÎïµÄÑо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
15:05-15:20 | 44-O-017 | ÀÀ´ | ½ðÊôÑõ»¯Îïµ÷¿ØµÄ¶èÐÔX-H(X = C,H)¼ü»î»¯Ñо¿ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
»á³¡£º×ۺϽÌѧ2ºÅÂ¥B306 Ö÷³ÖÈË£º´÷¶«Ðñ |
15:35-16:00 | 44-I-021 | ÐÏСÅô | ÄÉÃ׳ߴçÒøÍÅ´ØÀë×ÓÓëÆøÏàС·Ö×ӵĻ¯Ñ§·´Ó¦ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |
16:00-16:25 | 44-I-022 | ÓÚ°²³Ø | µª»¯Ì¼ÄÉÃׯ¬µÄ¹âÉúÔØÁ÷×Ó¶¯Á¦Ñ§ | Ìí¼Óµ½ÎÒµÄÈÕ³Ì |